Compact Chart:
|
| Barnhardt Benjamin Bothman 1754-1843 (88) | Mathias Goss 1765-1861 (96) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Boatman 1786-1860 (74) | ![]() | Daniel Boatman 1838-1906 (68) | ![]() | Elizabeth Goss 1797-1873 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Oberbeck 1770-1848 (78) | Elizabeth Groff 1775-1860 (85) | | | ||||||||||
| Floyd Cleveland Boatman 1890-1964 (74) |
| Effie Evans 1899-1935 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Catherine Mathias 1842-1924 (82) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


