Compact Chart:
|
| | | Pietro Amodeo - | Domenico Pappalardo - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antonio Perez - | ![]() | | Diego Amodeo 1841-1938 (97) | ![]() | Pietro Amodeo 1868-1929 (61) | ![]() | Marianna Pappalardo 1847-1924 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Provvidenza DiGiovanni - | Rosa Maniscalco - | ||||||||||
| Carmello Vincent Perez 1904-1998 (93) |
| Marianna Amodeo 1906-1999 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Gaetano Lucchese - | Francesco Consiglio - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Domenica Farcone 1867-1950 (83) | ![]() | | Giovanni Lucchese - | ![]() | Rosalia Lucchese 1886-1948 (62) | ![]() | Gioachina Consiglio - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Rosalia Ruvolo - | Domenica Cannatella - | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


