Compact Chart:
|
| Pasquale Favasuli - | | Pasquale Favasuli - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francesco Fasciale 1815- | ![]() | Antonino Fasciale 1854-1928 (74) | ![]() | | Francesco Fasciale 1815- | ![]() | Pasquale Fasciale 1842-1937 (95) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Pasquale Fasciale 1892-1976 (83) |
| Giuseppina Fasciale 1892-1984 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| Domenico Ietto 1798-1882 (83) | Arcangelo Strano - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michelangelo Ietto 1824- | ![]() | Maria Carmela Ietto 1860-1938 (78) | ![]() | Pasqualina Strano 1824-1922 (98) | | ![]() | Domenica Parisi 1848-1893 (45) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Fortunata Papalia 1785-1851 (66) | Maria Rosa Leuzzi - | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


