Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Hall | 2 |
2 | Hamm | 1 |
3 | Harding | 1 |
4 | Harriger | 1 |
5 | Hasker | 4 |
6 | Hayhurst | 4 |
7 | Heck | 1 |
8 | Herbst | 8 |
9 | Hetrick | 1 |
10 | Horton | 3 |
11 | Hough | 2 |
12 | Howenstein | 1 |
13 | Hull | 1 |
14 | Huseby | 1 |
Total individuals: 31 Total Names: 14 |